Images may include options
Other Products
-

Aprons
-

Ball Caps
-

Blouses
-

Boxer Shorts
-

Cardigan Production
-

Carpet
-

Coveralls Production
-

Draperies Production
-

Dress Shirts
-

Hooded Sweatshirts
-

Jackets
-

Jeans Jackets
-

Mens Briefs
-

Outerwear
-

Overalls Production
-

Pajamas
-

Placket Shirts
-

Shorts
-

Slacks
-

Sweaters
-

Sweatpants
-

Sweatshirts
-

Tank Tops
-

Tee Shirts Circular
-

Tee Shirts Flat
-

Western Jeans Production
-

Womens Underwear Production
Class: PlacketShirts
| No. | Description | Workstation | Attachment | Folder |
|---|---|---|---|---|
| 1A | Set Welt Pocket | |||
| 1800P | x | |||
| 3800P | x | |||
| 1B | Bellows Pocket | |||
| 519 thru 519-5 | x | |||
| 1C | Tee Shirt Style Pocket | |||
| 211E, 211M | x | |||
| 314D | x | |||
| 2 | Bound Sleeve | |||
| 191, 192B, 192C | x | |||
| 3 | Imitation Cuff | |||
| 422, 422A | x | |||
| 213 | x | |||
| 4 | Close Sleeve – Side seam | |||
| AP26M | x | |||
| AP26S | x | |||
| Close Sleeve | ||||
| AP263 | ||||
| 5 | Hem Sleeve | |||
| 314-B-1, 650, 650-1 | x | |||
| Hemmer Closer | ||||
| 211E, 211M, 411 | x | |||
| 6 | Set Placket | |||
| 420, 420-C8-1 | x | |||
| 7 | Make Placket | |||
| 397, 402, 403-3, 402-4, 402-L, 402-4-L | x | |||
| 8 | Set Placket | |||
| 981, 982 | x | |||
| 1800, 1800P | x | |||
| 9 10 |
Set & Tape Collar | |||
| 273-4 | x | |||
| 1907A | x | |||
| 11 | Shoulder Seam w/Piping | |||
| 447 thru 468 | x | |||
| 13 | Rib Knit Cuff Setting | |||
| AP22, AP22E4 | x | |||
| AP23 | x | |||
| 468 | x | |||
| 14 | Circular Rib Knit Cuff Setting | |||
| 997 | x | |||
| 1279, 1276U70 | x | |||
| 15 | Close Sleeve Backlatch | |||
| AP26S | x | |||
| AP264, AP264T | x | |||
| 16 | Bottom Hem | |||
| 650, 650-1, 652, 314B | x | |||
| 213, 1278-8 | x | |||
| 17 | Bottom Hem | |||
| 1279HD | x |








