Images may include options
Other Products
-

Aprons
-

Ball Caps
-

Blouses
-

Boxer Shorts
-

Cardigan Production
-

Carpet
-

Coveralls Production
-

Draperies Production
-

Dress Shirts
-

Hooded Sweatshirts
-

Jackets
-

Jeans Jackets
-

Mens Briefs
-

Outerwear
-

Overalls Production
-

Pajamas
-

Placket Shirts
-

Shorts
-

Slacks
-

Sweaters
-

Sweatpants
-

Sweatshirts
-

Tank Tops
-

Tee Shirts Circular
-

Tee Shirts Flat
-

Western Jeans Production
-

Womens Underwear Production
Class: Sweatpants
| No. | Description | Workstation | Attachment | Folder |
|---|---|---|---|---|
| 1 | Clean Finish Circular Elastic | |||
| 1278-4 | x | |||
| 2 | Topstitch Circular Elastic | |||
| 1278-3, 1278-5 | x | |||
| 3 | Serge on Elastic Loop | |||
| 1279HD, 1278-3, 1278-5S | x | |||
| 5 | Close Seat Seam / Inseam | |||
| AP26S | x | |||
| 6 | Set Elastic Waist (Clean Finish) | |||
| 350-1, 350-2, 350-18, 350-25 | x | |||
| 350-12 , 350-50 | x | |||
| 7 | Set Elastic Waist (Exposed/Imitation) | |||
| 353, 353-1, 1536E | x | |||
| 8 | Drawstring Insert | |||
| 3901-N | x | |||
| 9 | Set Welt Pocket | |||
| 1800P | x | |||
| 3800P | x | |||
| 10 | Set Rib Knit Cuff (Flat) | |||
| AP22, AP22E4 | x | |||
| AP24 | x | |||
| 11 | Set Rib Cuff (Circular) | |||
| 1276U70, 1279 | x | |||
| 12 | Close & Turn Leg | |||
| AP26S | x | |||
| AP266T | x | |||
| 13 | Set Elastic Leg (Flat) | |||
| 353, 363-1, 353-23 | x | |||
| 1536A | x |








