Images may include options
Other Products
-

Aprons
-

Ball Caps
-

Blouses
-

Boxer Shorts
-

Cardigan Production
-

Carpet
-

Coveralls Production
-

Draperies Production
-

Dress Shirts
-

Hooded Sweatshirts
-

Jackets
-

Jeans Jackets
-

Mens Briefs
-

Outerwear
-

Overalls Production
-

Pajamas
-

Placket Shirts
-

Shorts
-

Slacks
-

Sweaters
-

Sweatpants
-

Sweatshirts
-

Tank Tops
-

Tee Shirts Circular
-

Tee Shirts Flat
-

Western Jeans Production
-

Womens Underwear Production
Class: Shorts
| No. | Description | Workstation | Attachment | Folder |
|---|---|---|---|---|
| 1 | Clean Finish Circular Elastic | |||
| 2 | Top Stitch Circular Elastic | |||
| 3 | Serge on Elastic Loop | |||
| 1279HD | x | |||
| 4 | Waistband | |||
| 5 | Set Elastic Waist (Clean Finish) | |||
| 350, 350-1, 3502, 350-25 | x | |||
| 350-12, 350-50 | x | |||
| 6 | Set Elastic Waist (Exposed / Imitation) | |||
| 353, 353-1, 1535R | x | |||
| 7 | Drawstring Insert | |||
| 3901-N | x | |||
| 8 | Close Seat Seam/Inseam | |||
| AP26S | x | |||
| 9 | Decorative Stripes | |||
| AT140 | x | |||
| 360-1, 439, 440 | x | |||
| 10 | Bind Panels / Pocket | |||
| 191, 192, 192-8, 199, 201, 202, 204, 209, 212, 215, 252, 254 | x | |||
| 1375 | x | |||
| 11 | Inseam / Seat seam | |||
| 746 thru 753 | x | |||
| 12 | Elastic Metering | |||
| AP17/18, AP28 | x | |||
| 13 | Set Welt Pocket | |||
| 1800P | x | |||
| 3800P | x | |||
| 14 | Hem Leg | |||
| 314B1A | x | |||
| 213E | x |








