Images may include options
Other Products
-

Aprons
-

Ball Caps
-

Blouses
-

Boxer Shorts
-

Cardigan Production
-

Carpet
-

Coveralls Production
-

Draperies Production
-

Dress Shirts
-

Hooded Sweatshirts
-

Jackets
-

Jeans Jackets
-

Mens Briefs
-

Outerwear
-

Overalls Production
-

Pajamas
-

Placket Shirts
-

Shorts
-

Slacks
-

Sweaters
-

Sweatpants
-

Sweatshirts
-

Tank Tops
-

Tee Shirts Circular
-

Tee Shirts Flat
-

Western Jeans Production
-

Womens Underwear Production
Class: Slacks
| No. | Description | Workstation | Attachment | Folder |
|---|---|---|---|---|
| 1 | Hem Front Pocket | |||
| 280, 301, 301-A, 301-C, 301-L | x | |||
| 2 | Covered Elastic Band | |||
| 359, 359-1, 359-2 | x | |||
| 425-14E | x | |||
| Contour Waistband / Finished End | ||||
| 430, 430-1, 431 | x | |||
| One Piece Band / with Lining / Elastic | ||||
| 395, 395-1, 395-2E, 397, 402, 402-L, 402-3, 402-3C, 402-4, 402-4-L, 402-6, 402-8, 423-E, 423-E1, 423-3 thru 423-7, 424, 1987 | x | |||
| Row Cap Waistband | ||||
| 210-B, 210-CS, 210-C, 375, 376, 377, Custom Designs | x | |||
| 3 | Make Belt Loops | |||
| 403, 404, 405, 406, 406-1, 406-2, 406-3, 413, series 414 | x | |||
| 4 | Bind Fly | |||
| 199-E, 201, 202, 204, 212, 252, 254 | x | |||
| Attach Zipper Fly Topstitch | ||||
| 315-2, 331 | x | |||
| 5 | Hem Pocket Facing Patch | |||
| 441, 441-2, 441-1 | x | |||
| Imitation Pocket Welt | ||||
| 412-4, 412-5 | x | |||
| 6 | Piping & Cord Piping | |||
| 447 thru 468 | x | |||
| Side seam, Inseam, Seat seam | ||||
| 743 thru 753 | x | |||
| 7 | Bottom & Blindstitch Hemming | |||
| 307 thru 308-B | x |








