Images may include options
Other Products
-

Aprons
-

Ball Caps
-

Blouses
-

Boxer Shorts
-

Cardigan Production
-

Carpet
-

Coveralls Production
-

Draperies Production
-

Dress Shirts
-

Hooded Sweatshirts
-

Jackets
-

Jeans Jackets
-

Mens Briefs
-

Outerwear
-

Overalls Production
-

Pajamas
-

Placket Shirts
-

Shorts
-

Slacks
-

Sweaters
-

Sweatpants
-

Sweatshirts
-

Tank Tops
-

Tee Shirts Circular
-

Tee Shirts Flat
-

Western Jeans Production
-

Womens Underwear Production
Class: JeansJackets
| No. | Description | Workstation | Attachment | Folder |
|---|---|---|---|---|
| 3 | EPAULET / TAB / BELT SEW | |||
| 404-1, 404-D, 405, 406, 406-1, 406-2-L, 403, 403-FE, 404, 406-3, 407, 423-4 | x | |||
| 4 | SIDE SEAM / CLOSE SLEEVE | |||
| 746 thru 753 | x | |||
| 5 | WELT POCKET SET | |||
| 1800P | x | |||
| 3800P | x | |||
| 6 | ATTACH ZIPPER TO FRONT | |||
| 500 thru 506 | x | |||
| 7 | ATTACH FRONT FACING | |||
| 402, 412 | x | |||
| 8 | BAND BOTTOM | |||
| 395, 395-1, 397, 402, 402-L, 402-8-L, 421, 423, 424, 423-5, 423-6, 423-3C, 423-1 | x | |||
| 9 | SEW BAND TO JACKET | |||
| 410, 410-L, 411, 411-2, 425 | x | |||
| 10 | SPOT ELASTIC WAISTBAND | |||
| 425-14E | x | |||
| 358-2, 359, 359-1, 359-2, 395-2E, 423-E1, 423-7, 425-E | x |








