Images may include options
Other Products
-

Aprons
-

Ball Caps
-

Blouses
-

Boxer Shorts
-

Cardigan Production
-

Carpet
-

Coveralls Production
-

Draperies Production
-

Dress Shirts
-

Hooded Sweatshirts
-

Jackets
-

Jeans Jackets
-

Mens Briefs
-

Outerwear
-

Overalls Production
-

Pajamas
-

Placket Shirts
-

Shorts
-

Slacks
-

Sweaters
-

Sweatpants
-

Sweatshirts
-

Tank Tops
-

Tee Shirts Circular
-

Tee Shirts Flat
-

Western Jeans Production
-

Womens Underwear Production
Class: BoxerShorts
| No. | Description | Workstation | Attachment | Folder |
|---|---|---|---|---|
| 1 | Seat Seam/Inseam | |||
| 747 thru 753 | x | |||
| 2 | Clean Finish Elastic Waistband | |||
| 350-1, 350-25 | x | |||
| 350-12, 350-50 | ||||
| 3 | Imitation Tunnel Waistband | |||
| 353-1, 353-23 | x | |||
| 4 | Covered Elastic | |||
| 359, 359-1, 359-2 | x | |||
| 425-14E | ||||
| 5 | Attach Zipper Fly | |||
| 315-2, 331 | x | |||
| 6 | Hem Legs | |||
| 301, 307-A, 307-C | x | |||
| 7 | Bind Legs | |||
| 192, 199EC, 201, 202, 204, 212 | x | |||
| 8 | Open Elastic Waistband | |||
| 353 | x | |||
| 425-14E | ||||
| 9 | Seat Seam/Inseam | |||
| 747 thru 753 | x | |||
| 10 | Hem Front Fly | |||
| 301 thru 303-3 | x | |||
| 11 | Join Front | |||
| 12 | Hem Legs | |||
| 301, 307-A, 307-C | x | |||
| 13 | Bind Legs | |||
| 192, 199EC, 201, 202, 204, 212 | x |








