Images may include options
Other Products
-

Aprons
-

Ball Caps
-

Blouses
-

Boxer Shorts
-

Cardigan Production
-

Carpet
-

Coveralls Production
-

Draperies Production
-

Dress Shirts
-

Hooded Sweatshirts
-

Jackets
-

Jeans Jackets
-

Mens Briefs
-

Outerwear
-

Overalls Production
-

Pajamas
-

Placket Shirts
-

Shorts
-

Slacks
-

Sweaters
-

Sweatpants
-

Sweatshirts
-

Tank Tops
-

Tee Shirts Circular
-

Tee Shirts Flat
-

Western Jeans Production
-

Womens Underwear Production
Class: Blouses
| No. | Description | Workstation | Attachment | Folder |
|---|---|---|---|---|
| 1 | Bind & Ruffle | |||
| 1325-110 | x | |||
| 2 | Spaghetti Attachment | |||
| 520, 520-1, 520-2, 520-3, 520-4 | x | |||
| 3 | Cord & Piping | |||
| 447 to 468 | x | |||
| 4 | Spaghetti Attachment | |||
| 520, 520-1, 520-2, 520-3, 520-4 | x | |||
| 5 | Set Collar | |||
| 447 to 468 | x | |||
| 6 | Yoke Setting | |||
| 656, 656-A & B, 656-C & D, 656-E, 657-A & B | x | |||
| 7 | Hem Elastic Sleeve | |||
| 385 | x | |||
| 8 | Lace or Trim Guide | |||
| 550 | x | |||
| 9 | French Facing | |||
| 403-2 | x | |||
| 10 | Button Stay / Placket Facing | |||
| 411, 411-B, 411-L, 4114-L, 412, 412-A, 412-L, 412-3, 412-4, 421 | x | |||
| 11 | Hem Front | |||
| 314-B | x | |||
| 12 | Shell Edge Stitch | |||
| 519-SE | x | |||
| 13 | Sleeve Facing | |||
| 420, 420-8, 420-C8-1 | x | |||
| 14 | Bottom Hem | |||
| 309, 309-1, 309-5 | x |








