Images may include options
Other Products
-

Aprons
-

Ball Caps
-

Blouses
-

Boxer Shorts
-

Cardigan Production
-

Carpet
-

Coveralls Production
-

Draperies Production
-

Dress Shirts
-

Hooded Sweatshirts
-

Jackets
-

Jeans Jackets
-

Mens Briefs
-

Outerwear
-

Overalls Production
-

Pajamas
-

Placket Shirts
-

Shorts
-

Slacks
-

Sweaters
-

Sweatpants
-

Sweatshirts
-

Tank Tops
-

Tee Shirts Circular
-

Tee Shirts Flat
-

Western Jeans Production
-

Womens Underwear Production
Class: DressShirts
| No. | Description | Workstation | Attachment | Folder |
|---|---|---|---|---|
| 1 | Hem Collar Band | |||
| 314-A-4, 284 | x | |||
| 2 | Set Sleeve – Single Needle | |||
| 316-D 1st Operation, 316-E 2nd Operation | x | |||
| 3 | Join Shoulder / Yoke | |||
| 284, 316, 656-A, 656-B, 656-C, 656-D, 656-E, 657-A, 657-B | x | |||
| 4 | Side seam / Close Sleeve | |||
| 746 thru 753 | x | |||
| 5 | Double Needle Imitation Sleeve Setting | |||
| 316-F | x | |||
| 6 | Bellows Pocket | |||
| 519 thru 519-5 | x | |||
| 7 | Hem Cuffs | |||
| 266, 267, 268-B1, 275, 284 | x | |||
| 8 | Sleeve Placket / Facing | |||
| 252, 254, 420, 420-8, 420-8-C | x | |||
| 9 | Hem Shirt Tail | |||
| 309, 309-1 | x | |||
| 10 | Front Placket | |||
| 321, 320, 402, 402-3, 402-B, 402-L, 403-2, 421, 410, 410-1, 410-2, 410-L, 411, 411L, 411-2, 411-4L, 412, 412-A, 412-L, 412-3 | x | |||
| 11 | Button Stay | |||
| 302-1, 300-C1, 300-D, 303, 305-D, 305-D1, 305-D2, 305-DL, 305-DR, 305-D3, 321, 320, 371, 402, 402-3, 402-B, 402-L, 403-2, 421, 410, 410-1, 410-2, 410-L, 411, 411-L, 411-2, 411-4L, 412, 412-A, 412-L, 412-3 | x | |||
| 12 | Hem Sleeve / Pocket | |||
| 300-C, 300-D, 300-C1, 422, 422-A, 320, 321 | x | |||
| 13 | Set Sleeve | |||
| 269-2 | x |








