Western Jean Production ![]() |
||||
| No. | Description | Workstation | Attachment | Folder |
| 1 | Hem Watch Pocket | |||
| 295-2 | x | |||
| 2 | Make Belt Loops | |||
| 403, 404, 414, 414-1, 414B, 414LRP, 414G | x | |||
| Measure, Cut & Sort Loops | ||||
| AT116K |
|
|||
| 3 | Attach Zipper Fly Topstitch | |||
| 315-2 | x | |||
| 4 | Two-In-One Zipper Fly | |||
| 331, 331-2 | x | |||
| 5 | Hem Pocket Front | |||
| 280 | x | |||
| AT116L | x | |||
| 6 | Bind Pockets | |||
| 199E, 201, 202, 204, 212 | x | |||
| 7 | Inseam, Seat Seam, Side Seam | |||
| 746 thru 753 | x | |||
| 8 | Hem Legs | |||
| 307-B-4 | x | |||
| 9 | Hem Legs | |||
| 307-C, 317 | x | |||
| 10 | Attach Waistband | |||
| 423, 423-1, 423-3C, 395, 395-1, 397, 430, 430-1, 402 thru 402-8-L 423-5, 423-6, 424, 411, 425, 427 | x | |||
| 1987 |
|
|||
| 11 | Attach Elastic Waistband | |||
| 350, 350-1, 350-2, 350-25, 395-2E, 423E 423-E1, 423-7, 1987 | x | |||
| 425-14E |
|
|||
| 350-12, 350-50 |
|
|||
| 12 | Hem Back Pocket | |||
| 295, 295-1, 295C, 296, 297, Label Foot 514206A8 | x | |||
| 13 | Bellows/Pin Tuck Pocket | |||
| 519, 519-4, 519-5 | x | |||